A brief history of the E-24 6-series coupe
A high-end two-door luxury sports coupe dubbed the ‘Bavarian Ferrari,’ the 6-series is considered by many to be the most aesthetically pleasing BMW of all time. Just 86,219 units were built between November 1975 and April 1989. About half of those came to the United States.
During it’s production, many changes were made internally and externally,though to the untrained eye, the outward appearance of the E-24 coupe remained constant.
Initially the bodies were based on the E-12 5-series platform, the earliest being built at the Karman factory and shipped by train to BMW for assembly. This quickly became a problem and by 1977 everything was done in Munich. The original 630CS was carbureted and had a 4-speed gear box which remained until 1978 when the 5-speed replaced it.
1979 brought the end of the non-injected fuel system and indtrodued the first computer management system. Also available at this time was the ‘economy’ version 628 CSi and the introduction of the ABS braking system as an option.
The E-12 platform remained until mid-1982 when the change to the E-28 5-series platform was indroduced. With a much improved suspension, engine, interior and a computer-based engine management system, the new 6-series also got subtle body changes: the front fender flairs were increased and the antenna moved from driver’s front fender to passenger rear.
A 4-speed automatic was an option in 1983 and this was also the last year of production of the 633 CSi.
The ///M cars were first introduced in 1984, available only in the European models. It wouldn’t be until 1987 that a US version M6 was produced for the American market. Also in 1984 airdams became standard equipment with recessed, rectangular fog lamps.
1987 was the only year for the US-specific L6 model. A ‘luxury’ 6-series that had all leather interior including headliner and dashpad, rear A/C with cooler and was available only as an automatic.
In 1988, the world-wide bumpers replaced the euo and US bumpers and made all the cars look the same. Airdams now had flush curve-edged fog lights as well.
April 6, 1989, the last E-24 coupe rolled off the assembly line.
During it’s production, there were several ’specialty’ models built. German tuners Alpina, Hartge, and Schintzer made high-performance models adding their own engine parts, suspension, wheels, interiors and more. Some of these were turbo-charged.
In addition, many dealers offered a convertible conversion as an option at purchase (or after) and though there is no number as to how many of these were made, several still survive.
More information on the history and numbers of cars can be found through the links above.
The E24 6 series was introduced in 1976. It was available as 2 door coupe. There
were two models available: the 630 CS and the 633 CSi. The 630 CS had a M30
6 cylinder engine with 185 HP. The 633 CSi also had a six cylinder but now with
200 HP. In 1978 BMW introduced the 635 CSi. This model also had a six cylinder
but now with 218 HP and a top speed of 230 km/h. The 635 CSi had sport seats,
alloy wheels, a front and a rear spoiler. In 1979 the 630 CS was replaced with
a 628 CSi. It had a six cylinder engine with 184 HP. In 1982 the 6 series received
a facelift. They now had a new dashboard and a service indicator. The 633 CSi
went out of production. In 1986 the 628 CSi was no longer available. The 635 CSi
now was available with or without catalist. The catalist version had 185 HP. In
1987 the catalist version received more power. It now had 211 HP. In 1989 the
new 8 series was introduced so the 6 series went out of production in 1990.
BMW Colors
BMW E24 Coupe
| Color: | Number: | Year: |
| Akaziengrün | 179 | 1985 – |
| Alpinweiss | 146 | 1979 – |
| Basaltblau | 180 | 1981 – 1985 |
| Biskayablau | 140 | 1978 – 1981 |
| Bordeauxrot | 053 | 1977 – 1978 |
| Chamonix | 085 | 1976 – 1979 |
| Gazellenbeige | 128 | 1985 – |
| Golf | 070 | 1976 – 1977 |
| Hennarot | 052 | 1977 – 1985 |
| Iberischrot | 016 | 1978 – 1979 |
| Inka | 022 | 1976 |
| Jadegrün | 078 | 1976 – 1978 |
| Karminrot | 172 | 1985 – |
| Korall | 020 | 1976 – 1977 |
| Lapisblau | 173 | 1981 – |
| Malaga | 021 | 1976 |
| Madeira | 027 | 1976 – 1978 |
| Mitgrün | 079 | 1976 – 1977 |
| Ozeanblau | 054 | 1977 – 1981 |
| Pastellblau | 044 | 1976 – 1978 |
| Phönix | 028 | 1976 – 1977 |
| Pusstagrün | 194 | 1981 – 1985 |
| Safaribeige | 147 | 1979 – 1985 |
| Saturnblau | 176 | 1985 – |
| Savannabeige | 187 | 1981 – 1985 |
| Schilfgrün | 062 | 1977 – 1978 |
| Schwarz | 086 | 1976 – |
| Sepiabraun | 142 | 1978 – 1981 |
| Sierrabeige | 012 | 1976 – 1979 |
| Verona | 024 | 1976 |
| Zederngrün | 141 | 1978 – 1981 |
| Zinnoberrot | 138 | 1985 – |
| Achatgrün Metallic | 177 | 1977 – 1979 |
| Amazonit Metallic | 063 | 1977 – 1979 |
| Anthrazitgrau Metallic | 055 | 1976 – 1979 |
| Arktisblau Metallic | 045 | 1976 – |
| Ascotgrau Metallic | 151 | 1979 – 1982 |
| Bahamabeige Metallic | 170 | 1982 – |
| Balticblau Metallic | 178 | 1981 – 1985 |
| Brasilbraun Metallic | 154 | 1979 – 1982 |
| Bronzitbeige Metallic | 139 | 1983 – |
| Burgundrot Metallic | 199 | 1982 – |
| Cosmosblau Metallic | 185 | 1985 – |
| Delphin Metallic | 184 | 1982 – |
| Diamantschwarz Metallic | 181 | 1985 – |
| Fjort Metallic | 037 | 1976 – 1979 |
| Granatrot Metallic | 025 | 1976 |
| Graphit Metallic | 087 | 1977 – 1985 |
| Karneolrot Metallic | 155 | 1979 – 1980 |
| Kaschmir Metallic | 143 | 1978 – 1983 |
| Kastanienrot Metallic | 157 | 1980 – 1982 |
| Olivingrün Metallic | 153 | 1979 – 1981 |
| Opalgrün Metallic | 171 | 1981 – 1985 |
| Platanengrün Metallic | 188 | 1985 – |
| Polaris Metallic | 060 | 1976 – |
| Resedagrün Metallic | 075 | 1976 – 1981 |
| Rubinrot Metallic | 018 | 1976 – 1979 |
| Saphirblau Metallic | 149 | 1979 – 1985 |
| Topasbraun Metallic | 013 | 1976 – 1979 |
| Turmalingrün Metallic | 064 | 1977 – 1979 |
| Zobelbraun Metallic | 196 | 1985 – |
| Zypressengrün Metallic | 152 | 1979 – 1982 |
BMW Scale Models
BMW E24 6 Series
| Model: | Color: | Manufacturer: | Scale: |
| 633 CSi | Red | Siku | 1:60 |
| 633 CSi | Green Metallic | Siku | 1:60 |
| 633 CSi | Red | Herpa | 1:87 |
| 633 CSi | Beige | Herpa | 1:87 |
| 633 CSi | Dark Blue | Herpa | 1:87 |
| 633 CSi | Silver Metallic | Herpa | 1:87 |
| 633 CSi | Light Blue Metallic | Herpa | 1:87 |
| 635 CSi | Burgundrot | Autoart (BMW) | 1:18 |
| 635 CSi | Dunkelblau | Autoart (BMW) | 1:18 |
| 635 CSi | Dark Blue | Anson | 1:18 |
| 635 CSi | Silver Metallic | Anson | 1:18 |
| 635 CSi | Kaminrot | AutoArt | 1:18 |
| 635 CSi | Bronzitbeige Metallic | AutoArt | 1:18 |
| 635 CSi | Delphin Metallic | AutoArt | 1:18 |
| 635 CSi | Graublau Metallic | AutoArt | 1:18 |
| 635 CSi | Lachssilber Metallic | AutoArt | 1:18 |
| 635 CSi | Malachitgrün Metallic | AutoArt | 1:18 |
| 635 CSi | Royalblau Metallic | AutoArt | 1:18 |
| 635 CSi | Rubinrot Metallic | AutoArt | 1:18 |
| 635 CSi | Rubinrot | Minichamps (BMW) | 1:43 |
| 635 CSi | Polarissilber | Minichamps (BMW) | 1:43 |
| 635 CSi | Fjordblau Metallic | Minichamps | 1:43 |
| 635 CSi Art Car | various | AutoArt | 1:18 |
| 635 CSi USA Art Car | various | AutoArt | 1:18 |
BMW Specifications
BMW E24 Coupe
| Model: | Engine: | Power: | Topspeed: | Year: |
| 628CSi | M30 6 cylinder | 184 HP | 212 km/h | 1979 – 1986 |
| 630CS | M30 6 cylinder | 185 HP | 210 km/h | 1976 – 1979 |
| 633CSi | M30 6 cylinder | 200 HP | 215 km/h | 1976 – 1982 |
| 635CSi | M30 6 cylinder | 218 HP | 229 km/h | 1978 – 1990 |


